Investment & Corporate Development salary
60 market ranges · employer-stated pay · updated Oct 22, 2026
The best-evidenced figure here is for investment & corporate development roles at mid level across the United States: 426 postings where the employer stated pay put the middle half between $102,500 and $159,500, with a median of $125,000.
By level across the United States, the medians run entry-level $140,000, mid-level $125,000, senior $155,000 and lead $230,683.
Location moves the number too. Of the 3 cities with at least 25 postings in USD at mid level, San Francisco has the highest median at $135,500 and New York the lowest at $125,000, a gap of roughly 8%.
Every range here is counted from real postings, never modelled. 26 of the 60 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
60 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $112,950 – $175,000 | $140,000 | 163 |
| Canada · country-wide | Entry | CA$80,000 – CA$127,500 | CA$115,000 | 21 |
| United States · country-wide | Mid | $102,500 – $159,500 | $125,000 | 426 |
| Canada · country-wide | Mid | CA$80,000 – CA$130,000 | CA$105,750 | 76 |
| United Kingdom · country-wide | Mid | £51,867 – £63,252 | £52,183 | 14 |
| United States · country-wide | Senior | $125,400 – $188,213 | $155,000 | 275 |
| Canada · country-wide | Senior | CA$82,400 – CA$139,950 | CA$109,000 | 31 |
| United Kingdom · country-wide | Senior | £61,167 – £112,579 | £82,334 | 6hint |
| United States · country-wide | Lead | $192,518 – $267,600 | $230,683 | 243 |
| Canada · country-wide | Lead | CA$147,500 – CA$191,000 | CA$167,500 | 17 |
| Remote · United States | Entry | $68,000 – $115,000 | $95,000 | 5hint |
| Remote · United States | Mid | $97,536 – $161,325 | $136,350 | 36 |
| Remote · United States | Senior | $126,965 – $203,425 | $152,625 | 16 |
| Remote · United States | Lead | $191,214 – $259,615 | $229,000 | 20 |
| Arlington | Mid | $85,000 – $118,850 | $90,000 | 6hint |
| Atlanta | Entry | $95,000 – $175,000 | $130,000 | 5hint |
| Atlanta | Mid | $83,250 – $137,500 | $100,000 | 7hint |
| Atlanta | Lead | $185,000 – $300,000 | $227,473 | 5hint |
| Baltimore | Mid | $142,525 – $170,800 | $164,200 | 6hint |
| Boston | Entry | $106,813 – $180,625 | $125,000 | 8hint |
| Boston | Mid | $119,375 – $146,850 | $132,250 | 19 |
| Boston | Senior | $107,500 – $200,000 | $160,850 | 9hint |
| Boston | Lead | $162,438 – $228,588 | $197,500 | 10 |
| Charlotte | Mid | $106,938 – $137,288 | $121,453 | 12 |
| Chicago | Entry | $99,375 – $171,250 | $132,500 | 18 |
| Chicago | Mid | $91,250 – $172,500 | $126,150 | 34 |
| Chicago | Senior | $105,150 – $185,125 | $142,500 | 18 |
| Chicago | Lead | $145,000 – $223,150 | $190,000 | 23 |
| Columbus | Mid | $85,000 – $150,000 | $141,000 | 5hint |
| Dallas | Lead | $160,000 – $237,500 | $227,473 | 5hint |
| Denver | Mid | $114,600 – $135,328 | $118,100 | 5hint |
| Denver | Lead | $215,000 – $256,300 | $221,000 | 5hint |
| Houston | Entry | $120,000 – $184,375 | $175,000 | 10 |
| Houston | Mid | $128,600 – $138,500 | $130,000 | 5hint |
| Los Angeles | Entry | $140,000 – $200,000 | $175,000 | 17 |
| Los Angeles | Mid | $110,000 – $157,500 | $122,500 | 13 |
| Los Angeles | Senior | $120,000 – $163,125 | $140,250 | 8hint |
| Los Angeles | Lead | $197,500 – $263,250 | $232,000 | 7hint |
| Mclean | Mid | $87,700 – $146,800 | $125,000 | 8hint |
| Mclean | Senior | $151,275 – $174,575 | $165,000 | 7hint |
| Minneapolis | Mid | $105,000 – $142,000 | $110,000 | 9hint |
| Minneapolis | Senior | $150,000 – $209,928 | $167,000 | 7hint |
| New York | Entry | $133,750 – $198,125 | $167,500 | 86 |
| New York | Mid | $115,000 – $171,250 | $125,000 | 123 |
| New York | Senior | $119,500 – $200,000 | $161,550 | 62 |
| New York | Lead | $196,250 – $275,000 | $237,500 | 91 |
| San Diego | Mid | $101,250 – $141,250 | $105,000 | 7hint |
| San Francisco | Entry | $137,500 – $175,000 | $156,250 | 14 |
| San Francisco | Mid | $115,000 – $186,225 | $135,500 | 35 |
| San Francisco | Senior | $144,429 – $243,375 | $199,350 | 14 |
| San Francisco | Lead | $246,738 – $277,450 | $250,000 | 19 |
| San Jose | Mid | $103,856 – $167,956 | $160,975 | 6hint |
| San Jose | Senior | $165,725 – $232,500 | $181,600 | 7hint |
| Santa Clara | Mid | $120,915 – $175,000 | $158,500 | 5hint |
| Seattle | Mid | $92,438 – $125,000 | $105,000 | 8hint |
| Toronto | Entry | CA$80,000 – CA$131,250 | CA$121,500 | 16 |
| Toronto | Mid | CA$84,188 – CA$130,000 | CA$106,500 | 59 |
| Toronto | Senior | CA$89,100 – CA$136,550 | CA$109,500 | 22 |
| Toronto | Lead | CA$150,450 – CA$171,725 | CA$167,500 | 14 |
| Wilmington | Mid | $99,436 – $132,950 | $104,900 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Pay by market
22 pagesArlingtonAtlantaBaltimoreBostonCharlotteChicagoColumbusDallasDenverHoustonLos AngelesMcLeanMinneapolisNew YorkSan DiegoSan FranciscoSan JoseSanta ClaraSeattleTorontoWilmingtonRemote
Open investment & corporate development roles · 1,422 with stated pay
this job's paywhere most pay sits here, $100,900–$225,000scale $60,000–$320,000
60 of 1,431 open roles. All investment & corporate development jobs