Accounting salary
130 market ranges · employer-stated pay · updated Oct 22, 2026
The best-evidenced figure here is for accounting roles at mid level across the United States: 1,306 postings where the employer stated pay put the middle half between $76,000 and $135,000, with a median of $104,347.
By level across the United States, the medians run entry-level $80,150, mid-level $104,347, senior $103,538 and lead $195,000.
Location moves the number too. Of the 5 cities with at least 25 postings in USD at mid level, San Francisco has the highest median at $150,000 and Boston the lowest at $96,250, a gap of roughly 56%.
Every range here is counted from real postings, never modelled. Every range in the table rests on at least 10 postings.
Every measured range
130 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $61,325 – $125,000 | $80,150 | 194 |
| Canada · country-wide | Entry | CA$53,750 – CA$62,900 | CA$57,500 | 37 |
| United Kingdom · country-wide | Entry | £31,738 – £38,325 | £34,231 | 14 |
| United States · country-wide | Mid | $76,000 – $135,000 | $104,347 | 1,306 |
| Canada · country-wide | Mid | CA$65,000 – CA$110,000 | CA$79,035 | 194 |
| United Kingdom · country-wide | Mid | £37,315 – £55,755 | £44,322 | 66 |
| Italy · country-wide | Mid | €33,000 – €42,000 | €40,000 | 21 |
| Australia · country-wide | Mid | A$87,500 – A$99,019 | A$89,000 | 11 |
| Germany · country-wide | Mid | €58,000 – €89,476 | €76,000 | 11 |
| United States · country-wide | Senior | $85,923 – $130,000 | $103,538 | 1,032 |
| Canada · country-wide | Senior | CA$78,125 – CA$100,000 | CA$90,150 | 98 |
| United Kingdom · country-wide | Senior | £49,519 – £64,000 | £56,039 | 23 |
| United States · country-wide | Lead | $165,968 – $229,250 | $195,000 | 247 |
| Canada · country-wide | Lead | CA$138,966 – CA$163,425 | CA$154,100 | 20 |
| Remote · United States | Entry | $70,750 – $140,750 | $110,325 | 10 |
| Remote · United States | Mid | $78,756 – $144,750 | $115,944 | 138 |
| Remote · Canada | Mid | CA$62,500 – CA$110,000 | CA$68,000 | 11 |
| Remote · United States | Senior | $85,000 – $133,875 | $105,194 | 144 |
| Remote · United States | Lead | $161,016 – $223,978 | $195,000 | 28 |
| Atlanta | Mid | $76,500 – $124,500 | $108,000 | 17 |
| Atlanta | Senior | $95,000 – $110,500 | $100,500 | 13 |
| Boston | Mid | $79,000 – $135,000 | $96,250 | 29 |
| Boston | Senior | $93,063 – $113,700 | $97,900 | 26 |
| Charlotte | Senior | $96,000 – $129,148 | $109,500 | 11 |
| Chicago | Entry | $50,000 – $102,500 | $75,350 | 13 |
| Chicago | Mid | $73,500 – $130,000 | $97,500 | 57 |
| Chicago | Senior | $87,250 – $117,500 | $97,500 | 55 |
| Chicago | Lead | $176,738 – $260,250 | $200,000 | 11 |
| Dallas | Mid | $100,000 – $128,600 | $103,000 | 13 |
| Dallas | Senior | $73,641 – $116,800 | $100,500 | 11 |
| Denver | Mid | $73,363 – $133,188 | $100,900 | 26 |
| Denver | Senior | $89,775 – $125,000 | $100,000 | 29 |
| Houston | Mid | $85,000 – $131,400 | $115,000 | 21 |
| Irvine | Senior | $96,000 – $110,000 | $100,000 | 12 |
| Los Angeles | Mid | $99,000 – $131,000 | $116,250 | 22 |
| Los Angeles | Senior | $95,594 – $141,250 | $107,500 | 18 |
| Minneapolis | Senior | $90,775 – $106,650 | $100,100 | 13 |
| Mississauga | Mid | CA$58,125 – CA$108,750 | CA$84,500 | 18 |
| Nashville | Mid | $56,000 – $94,950 | $62,500 | 11 |
| Nashville | Senior | $73,875 – $97,200 | $85,010 | 10 |
| New York | Entry | $73,125 – $128,750 | $100,000 | 24 |
| New York | Mid | $91,197 – $145,000 | $122,500 | 106 |
| New York | Senior | $92,500 – $137,250 | $109,686 | 106 |
| New York | Lead | $158,250 – $229,003 | $187,500 | 43 |
| Ottawa | Mid | CA$64,500 – CA$111,467 | CA$76,247 | 12 |
| Palo Alto | Senior | $122,625 – $160,625 | $147,500 | 12 |
| Richmond | Mid | $85,138 – $126,625 | $103,208 | 11 |
| San Diego | Senior | $90,955 – $110,702 | $104,500 | 14 |
| San Francisco | Mid | $120,000 – $182,500 | $150,000 | 51 |
| San Francisco | Senior | $130,000 – $183,125 | $161,250 | 44 |
| San Francisco | Lead | $177,500 – $279,250 | $234,000 | 15 |
| San Jose | Senior | $133,213 – $179,075 | $172,895 | 12 |
| Seattle | Mid | $89,813 – $133,048 | $96,081 | 10 |
| Toronto | Entry | CA$50,850 – CA$57,375 | CA$54,500 | 11 |
| Toronto | Mid | CA$70,000 – CA$110,000 | CA$82,411 | 57 |
| Toronto | Senior | CA$77,500 – CA$100,000 | CA$88,375 | 45 |
| Toronto | Lead | CA$132,681 – CA$161,250 | CA$155,000 | 11 |
| Vancouver | Mid | CA$64,513 – CA$107,594 | CA$85,706 | 22 |
| Vancouver | Senior | CA$78,500 – CA$102,500 | CA$91,545 | 15 |
| Washington | Mid | $84,000 – $136,900 | $127,500 | 11 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above.
Top 60 of 130 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Pay by market
61 pagesAnaheimAtlantaAustinBaltimoreBellevueBoca RatonBostonBrooklynBurnabyCharlotteChicagoColumbusCosta MesaDallasDenverEl SegundoHerndonHoustonIndianapolisIrvineKansas CityLondonLong BeachLos AngelesMcLeanMenlo ParkMiamiMilanMilanoMilwaukeeMinneapolisMississaugaMontrealNashvilleNew YorkNewarkOttawaPalo AltoPhiladelphiaPhoenixPortlandPrincetonRestonRichmondSacramentoSan AntonioSan DiegoSan FranciscoSan JoseSan MateoSanta ClaraSeattleSunnyvaleTempeTorontoVancouverWalthamWashingtonWaterlooWinnipegRemote
Open accounting roles · 2,855 with stated pay
this job's paywhere most pay sits here, $65,800–$180,000scale $30,000–$260,000
60 of 2,865 open roles. All accounting jobs