FP&A salary
95 market ranges · employer-stated pay · updated Oct 22, 2026
The best-evidenced figure here is for FP&A roles at mid level across the United States: 988 postings where the employer stated pay put the middle half between $82,500 and $142,921, with a median of $108,200.
By level across the United States, the medians run entry-level $110,000, mid-level $108,200, senior $121,725 and lead $207,750.
Location moves the number too. Of the 4 cities with at least 25 postings in USD at mid level, San Francisco has the highest median at $169,625 and Boston the lowest at $97,200, a gap of roughly 75%.
Every range here is counted from real postings, never modelled. 20 of the 60 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
95 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $82,000 – $148,000 | $110,000 | 81 |
| Canada · country-wide | Entry | CA$51,413 – CA$109,688 | CA$58,000 | 10 |
| United States · country-wide | Mid | $82,500 – $142,921 | $108,200 | 988 |
| Canada · country-wide | Mid | CA$78,250 – CA$117,350 | CA$92,500 | 119 |
| United Kingdom · country-wide | Mid | £49,940 – £70,000 | £58,110 | 47 |
| Italy · country-wide | Mid | €41,585 – €55,725 | €44,524 | 10 |
| Poland · country-wide | Mid | PLN 241,750 – PLN 311,500 | PLN 276,000 | 8hint |
| United States · country-wide | Senior | $103,281 – $152,500 | $121,725 | 762 |
| Canada · country-wide | Senior | CA$90,075 – CA$125,800 | CA$100,000 | 91 |
| United Kingdom · country-wide | Senior | £56,775 – £88,300 | £70,000 | 19 |
| United States · country-wide | Lead | $181,225 – $240,984 | $207,750 | 266 |
| Canada · country-wide | Lead | CA$145,000 – CA$168,125 | CA$152,500 | 12 |
| Remote · United States | Mid | $86,092 – $145,984 | $115,500 | 123 |
| Remote · United States | Senior | $112,175 – $161,450 | $129,788 | 108 |
| Remote · Canada | Senior | CA$98,400 – CA$144,563 | CA$121,500 | 8hint |
| Remote · United States | Lead | $165,000 – $235,000 | $202,500 | 33 |
| Atlanta | Mid | $81,900 – $135,125 | $98,750 | 10 |
| Atlanta | Senior | $98,725 – $120,700 | $105,000 | 7hint |
| Austin | Mid | $81,250 – $120,350 | $99,625 | 10 |
| Austin | Senior | $107,838 – $143,950 | $110,669 | 12 |
| Boston | Mid | $75,000 – $140,000 | $97,200 | 27 |
| Boston | Senior | $105,675 – $165,000 | $118,602 | 20 |
| Boston | Lead | $180,500 – $230,450 | $200,753 | 11 |
| Charlotte | Mid | $102,685 – $143,000 | $121,000 | 9hint |
| Charlotte | Senior | $89,289 – $111,363 | $104,525 | 10 |
| Chicago | Mid | $87,500 – $136,500 | $110,300 | 40 |
| Chicago | Senior | $95,200 – $118,938 | $102,500 | 43 |
| Dallas | Senior | $109,500 – $157,500 | $141,000 | 9hint |
| Denver | Mid | $82,061 – $145,750 | $97,500 | 15 |
| Denver | Senior | $106,875 – $156,875 | $130,250 | 12 |
| Houston | Mid | $90,000 – $123,300 | $121,000 | 9hint |
| Irvine | Mid | $126,500 – $159,000 | $128,225 | 9hint |
| Irvine | Senior | $112,340 – $145,915 | $122,900 | 7hint |
| London | Mid | £53,500 – £100,000 | £72,500 | 13 |
| Los Angeles | Mid | $91,250 – $152,500 | $118,750 | 22 |
| Los Angeles | Senior | $94,813 – $128,247 | $105,250 | 14 |
| Minneapolis | Mid | $73,426 – $120,744 | $88,708 | 7hint |
| Minneapolis | Senior | $107,222 – $138,000 | $126,350 | 8hint |
| Mississauga | Mid | CA$73,899 – CA$96,875 | CA$87,500 | 8hint |
| New York | Entry | $107,500 – $187,500 | $132,210 | 29 |
| New York | Mid | $93,125 – $147,838 | $115,500 | 106 |
| New York | Senior | $110,550 – $178,750 | $143,750 | 78 |
| New York | Lead | $165,750 – $225,000 | $189,655 | 48 |
| Ottawa | Mid | CA$73,150 – CA$91,500 | CA$78,000 | 9hint |
| Palo Alto | Mid | $144,250 – $169,550 | $155,000 | 7hint |
| San Diego | Mid | $75,250 – $122,075 | $82,500 | 7hint |
| San Francisco | Entry | $108,000 – $145,750 | $132,210 | 7hint |
| San Francisco | Mid | $145,781 – $190,000 | $169,625 | 56 |
| San Francisco | Senior | $140,375 – $215,000 | $189,500 | 44 |
| San Francisco | Lead | $225,695 – $289,950 | $251,000 | 22 |
| San Jose | Mid | $155,850 – $173,000 | $167,500 | 9hint |
| San Jose | Senior | $122,563 – $167,138 | $140,000 | 15 |
| Santa Clara | Senior | $162,625 – $180,835 | $173,420 | 7hint |
| Seattle | Mid | $122,125 – $172,300 | $132,500 | 11 |
| Seattle | Senior | $107,125 – $149,175 | $120,000 | 8hint |
| Toronto | Mid | CA$82,363 – CA$118,638 | CA$97,500 | 40 |
| Toronto | Senior | CA$92,125 – CA$130,000 | CA$100,000 | 46 |
| Vancouver | Mid | CA$110,138 – CA$133,857 | CA$117,425 | 8hint |
| Washington | Mid | $106,034 – $140,625 | $129,700 | 12 |
| Washington | Senior | $107,688 – $135,000 | $119,625 | 8hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Top 60 of 95 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Pay by market
45 pagesAlpharettaAnaheimArlingtonAtlantaAustinBostonBurbankCambridgeCharlotteChicagoClevelandDallasDenverFoster CityHoustonIrvineLondonLos AngelesMarkhamMcLeanMinneapolisMississaugaMontrealMountain ViewNashvilleNew YorkOttawaPalo AltoPhiladelphiaRosemontSan DiegoSan FranciscoSan JoseSan MateoSanta ClaraSanta MonicaSeattleSpringSunnyvaleTorontoVancouverWalthamWashingtonWaterlooRemote
Open FP&A roles · 2,159 with stated pay
this job's paywhere most pay sits here, $75,000–$177,503scale $40,000–$250,000
60 of 2,168 open roles. All FP&A jobs